*The rate of contribution to the Group Insurance Fund and the amount of sum assured to be paid to the family of an employee, with effect from 1st January, 1996 shall be as under:-
Sr. No. (1) | Monthy Pay (2) | Rate of Monthly Contribution (Rs) (3) | Sum Assured (Rs) (4) |
---|---|---|---|
1 | up to 1500 | 24.50 | 70,000 |
2 | 1501-2000 | 29.75 | 85,000 |
3 | 2001-2500 | 35.00 | 100,000 |
4 | 2501-3000 | 40.25 | 115,000 |
5 | 3001-3500 | 45.50 | 130,000 |
6 | 3501-4000 | 50.75 | 145,000 |
7 | 4001-4500 | 56.00 | 160,000 |
8 | 4501-5000 | 61.25 | 175,000 |
9 | 5001-5500 | 66.50 | 190,000 |
10 | 5501-6000 | 71.75 | 205,000 |
11 | 6001-6500 | 77.00 | 220,000 |
12 | 6501-7000 | 82.25 | 235,000 |
13 | 7001-7500 | 87.50 | 250,000 |
14 | 7501-8000 | 92.75 | 265,000 |
15 | 8001-8500 | 98.00 | 280,000 |
16 | 8501-9000 | 103.25 | 295,000 |
17 | 9001-9500 | 108.50 | 310,000 |
18 | 9501-10000 | 113.75 | 325,000 |
19 | 10001-10500 | 119.00 | 340,000 |
20 | 10501-11000 | 124.25 | 355,000 |
21 | 11001-11500 | 129.50 | 370,000 |
22 | 11501-12000 | 134.75 | 385,000 |
23 | 12001-12500 | 140.00 | 400,000 |
24 | 12501-13000 | 145.25 | 415,000 |
25 | 13001-13500 | 150.50 | 430,000 |
26 | 13501-14000 | 155.75 | 445,000 |
27 | 14001-14500 | 161.00 | 460,000 |
28 | 14501-15000 | 166.25 | 475,000 |
29 | 15001-15500 | 171.50 | 490,000 |
30 | 15501-16000 | 176.75 | 505,000 |
31 | 16001 & above | 182.00 | 520,000 |
The amount of sum assured to be paid to the family of an employee with effect from first January, 2006 shall be as under:-
Sr. No. (1) | Monthy Pay (2) | Rate of Monthly Contribution (Rs) (3) | Sum Assured (Rs) (4) |
---|---|---|---|
1 | up to 1500 | 24.50 | 80,000 |
2 | 1501-2000 | 29.75 | 97,000 |
3 | 2001-2500 | 35.00 | 114,000 |
4 | 2501-3000 | 40.25 | 131,000 |
5 | 3001-3500 | 45.50 | 148,000 |
6 | 3501-4000 | 50.75 | 165,000 |
7 | 4001-4500 | 56.00 | 182,000 |
8 | 4501-5000 | 61.25 | 199,000 |
9 | 5001-5500 | 66.50 | 216,000 |
10 | 5501-6000 | 71.75 | 233,000 |
11 | 6001-6500 | 77.00 | 250,000 |
12 | 6501-7000 | 82.25 | 267,000 |
13 | 7001-7500 | 87.50 | 284,00 |
14 | 7501-8000 | 92.75 | 301,000 |
15 | 8001-8500 | 98.00 | 318,000 |
16 | 8501-9000 | 103.25 | 335,000 |
17 | 9001-9500 | 108.50 | 352,000 |
18 | 9501-10000 | 113.75 | 369,000 |
19 | 10001-10500 | 119.00 | 386,000 |
20 | 10501-11000 | 124.25 | 403,000 |
21 | 11001-11500 | 129.50 | 420,000 |
22 | 11501-12000 | 134.75 | 437,000 |
23 | 12001-12500 | 140.00 | 454,000 |
24 | 12501-13000 | 145.25 | 471,000 |
25 | 13001-13500 | 150.50 | 488,000 |
26 | 13501-14000 | 155.75 | 505,000 |
27 | 14001-14500 | 161.00 | 522,000 |
28 | 14501-15000 | 166.25 | 539,000 |
29 | 15001-15500 | 171.50 | 556,000 |
30 | 15501-16000 | 176.75 | 573,000 |
31 | 16001 - 16500 | 182.00 | 590,000 |
32 | 16501 - 17000 | 182.00 | 607,000 |
33 | 17001 - 17500 | 182.00 | 524,000 |
34 | 17501 - 18000 | 182.00 | 641,000 |
35 | 18001 - 18500 | 182.00 | 658,000 |
36 | 18501 - 19000 | 182.00 | 675,000 |
37 | 19001 - 19500 | 182.00 | 692,000 |
38 | 19501 & above | 182.00 | 700,000 |
[See rule 6A(4)] GROUP INSURANCE
The rate of contribution to the Group Insurance Fund and the amount of Sum Assured to be paid to the family of an employee, with effect from First day of December, 2013 shall be as under:
Sr. No. (1) | Monthy Pay (2) | Rate of Monthly Contribution (Rs) (3) | Sum Assured (Rs) (4) |
---|---|---|---|
1 | Upto 5,000 | 381 | 350,000 |
2 | 5,001-10,000 | 436 | 400,000 |
3 | 10,001-15,000 | 490 | 450,000 |
4 | 15,001-20,000 | 545 | 500,000 |
5 | 20,001-25,000 | 600 | 550,000 |
6 | 25,001-30,000 | 654 | 600,000 |
7 | 30,001-35,000 | 709 | 650,000 |
8 | 35,001-40,000 | 763 | 700,000 |
9 | 40,001-45,000 | 818 | 750,000 |
10 | 45,001-50,000 | 872 | 800,000 |
11 | 50,001-55,000 | 926 | 850,000 |
12 | 55,001-60,000 | 981 | 900,000 |
13 | 60,001-65,000 | 1,036 | 950,000 |
14 | 65,001& above | 1,090 | 1,000,000 |
Provided that the revised rates of Sum Assured shall be admissible to the Federal Government non-gazetted employees (BPS-1 to BPS-15 or equivalent) from the First day of July, 2014 on receipt of contribution from the Finance Division at the revised rates in respect of such employees.
A lump sum grant shall be paid to an invalid employee with effect from first January, 2006 shall be as under:-
Sl. No. (1) | Monthly pay (Rs.) (2) | Lump sum grant on invalid retirement (Rs.) (3) |
---|---|---|
1 | up to 1500 | 35,000 |
2 | 1501-2000 | 42,500 |
3 | 2001-2500 | 50,000 |
4 | 2501-3000 | 57,500 |
5 | 3001-3500 | 65,000 |
6 | 3501-4000 | 72,500 |
7 | 4001-4500 | 80,000 |
8 | 4501-5000 | 87,500 |
9 | 5001-5500 | 95,000 |
10 | 5501-6000 | 102,500 |
11 | 6001-6500 | 110,000 |
12 | 6501-7000 | 117,500 |
13 | 7001-7500 | 125,000 |
14 | 7501-8000 | 132,500 |
15 | 8001-8500 | 140,000 |
16 | 8501-9000 | 147,500 |
17 | 9001-9500 | 155,000 |
18 | 9501-10000 | 162,500 |
19 | 10001-10500 | 170,000 |
20 | 10501-11000 | 177,500 |
21 | 11001-11500 | 185,000 |
22 | 11501-12000 | 192,500 |
23 | 12001-12500 | 200,000 |
24 | 12501-13000 | 207,500 |
25 | 13001-13500 | 215,000 |
26 | 13501-14000 | 222,500 |
27 | 14001-14500 | 230,000 |
28 | 14501-15000 | 237,500 |
29 | 15001-15500 | 245,000 |
30 | 15501-16000 | 252,500 |
31 | 16001 & above | 260,000 |
A lump sum grant shall be paid to an invalid employee with effect from First day of December, 2013 shall be as under:-
Sl. No. | Pay Scales | Amount (Rs.) |
---|---|---|
1 |
BPS-1 to BPS-10 or equivalent |
150,000 |
2 | BPS-11 to BPS-16 or equivalent | 210,000 |
3 | BPS-17 to BPS-19 or equivalent | 270,000 |
4 | BPS-20 to BPS-22 or equivalent | 390,000 |
The revised rate of Lump sum grant on invalid retirement shall be admissible to the Federal Government non-gazetted employees (BPS-1 to BPS-15 or equivalent) from the First day of July, 2014 on receipt of contribution from the Finance Division at the revised rates in respect of such employees.
Burial Charges Rs. 10,000 w.e.f., 21.04.2011
Marriage Grant Rs. 50,000 w.e.f., 21.04.2011